Panchkula, Haryana
GST No. 06ABPFA2036E1ZR
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Karnataka |
Product Type | Tablet, Capsule, Syrup |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Assam |
Product Type | Tablet, Capsule, Syrup |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Chhattisgarh |
Product Type | Tablet, Capsule, Syrup |
Do You Offer Generic Or Brand | Generic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Jharkhand |
Product Type | Tablets,Capsules |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Kerala |
Product Type | Tablets, Capsules |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Madhya Pradesh |
Product Type | Tablets,Capsules |
Medicine Type | Allopathic,Homeopathic,Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Nagaland |
Form Of Medicine | Tablets, Capsules |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Punjab |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Form Of Medicine | Tablets, Capsules |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Rajasthan |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Form Of Medicine | Tablets, Capsules |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Tamil Nadu |
Medicine Type | Allopathic,Homeopathic,Ayurvedic |
Form Of Medicine | Tablets,Capsules |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Uttarakhand |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Form Of Medicine | Tablets, Capsules |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Jammu And Kashmir |
Form Of Medicine | Tablets,Capsules |
Medicine Type | Allopathic,Homeopathic,Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Jaipur |
Form Of Medicine | Tablets, Capsules |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Gujarat |
Form Of Medicine | Tablets, Capsules |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Haryana |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Form Of Medicine | Tablets, Capsules |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Odisha |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Form Of Medicine | Tablets, Capsules |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Sikkim |
Form Of Medicine | Tablets, Capsules |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Approx. Rs 30,000 / ServiceGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Tripura |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Form Of Medicine | Tablets, Capsules |
Explore More Products
© Apcon Remedies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited